Bank Owned Life Insurance (BOLI) continues to be a popular investment choice for a variety of banks. As of December 31, 2020, 3,137 banks nationwide reported cash surrender values on their regulatory filings. 67.6% of banks nationwide with assets between $100 million and $1 billion currently own BOLI.
- $184.6 billion of BOLI cash value now on bank’s financials as of 12/31/20
Banks with BOLI | Averages for Banks with BOLI | |||||||
Asset Size | Total Banks | # | % | Assets ($000) | Capital ($000)3 | BOLI CSV ($000) |
% BOLI to Capital |
% BOLI to Assets |
$20+ Billion | 96 | 75 | 78% | 210,839,955 | 18,775,470 | 1,859,408 | 9.9% | 0.9% |
$10-20 Billion | 55 | 48 | 87% | 14,814,897 | 1,443,826 | 181,927 | 12.6% | 1.2% |
$5-10 Billion | 103 | 81 | 79% | 6,953,342 | 669,305 | 87,923 | 13.1% | 1.3% |
$1-5 Billion | 673 | 557 | 83% | 1,983,063 | 196,968 | 28,338 | 14.4% | 1.4% |
$750-999 Million | 253 | 189 | 75% | 867,024 | 91,359 | 13,857 | 15.2% | 1.6% |
$500-749 Million | 463 | 351 | 76% | 608,214 | 62,592 | 9,525 | 15.2% | 1.6% |
$250-499 Million | 1,059 | 753 | 71% | 358,906 | 37,925 | 6,128 | 16.2% | 1.7% |
$100-249 Million | 1,362 | 828 | 61% | 167,923 | 18,831 | 2,979 | 15.8% | 1.8% |
<$100 Million | 978 | 389 | 40% | 65,099 | 7,625 | 1,345 | 17.6% | 2.1% |
As of 12/31/2020
* Numbers in thousands
Source: S&P Global Market Intelligence. Contains copyrighted and trade secret material distributed under license from SNL. For recipient’s internal use only.